Ingredients List - Fabric Softener Sheets
Composition/information on ingredients
Description: mixture of the substances listed below with nonhazardous additions
Name | EINECS | Classification Regulation(EC) No 1272/2008 | % |
ZEA Mys Starch | 232-679-6 | Not classified | 20-30 |
9005-25-8 | |||
Polyvinyl alcohol | 209-183-3 | Not classified | 15-20 |
9002-89-5 | |||
Sodium dodecyl sulphate | 205-788-1 | Acute Tox.3 H311;Acute Tox.4 H302;Skin Irrit. 2 | 5-10 |
151-21-3 |
H315;Eye Irrit. 2 H319;Stot Se 3 H335
|
||
Iso-tridecanol polyoxyethylene ether | 221-284-4 | Acute Tox.4 H302; Eye Irrit. 2 H319 | 15-20 |
9043-30-5 | |||
Linoleamidopropyl PG-Dimoniumchloride | 682-182-7 | Eye Irrit. 2 H319 | 1-5 |
Phosphate | |||
179005-04-0 | |||
Alkyl amido imidazoline quaternary ammonium | 902-856-9 | Not classified | 5-10 |
salt | |||
91995-81-2 | |||
Sodium Citrate | 200-675-3 | Not classified | 1-5 |
68-04-2 | |||
Glycerol | 200-289-5 | Eye Irrit. 2 H319 | 1-5 |
56-81-5 | |||
Water | 231-791-2 | Not classified | 1-5 |
7732-18-5 | |||
Remark: The full refining history of petrolatum is known, and it doesn’t contain benzene and aromatic hydrocarbons.
|