Ingredients List - Washing Machine Cleaning Tablets
Composition/information on ingredients
Description: mixture of the substances listed below with nonhazardous additions
| Substance/ Preparati on: Preparation | ||
| Ingredients | C.A.S No. | % by weight |
| Sodium percarbonate | 15630-89-4 | 1-40 |
| Sodium carbonate | 497-19-8 | 1-30 |
| Zeolite | 1318-02-01 | 1-10 |
| Sodium sulfate | 7757-82-6 | 1-20 |
| Sodium C14-16 olefin sulfonate | 68439-57-6 | 1-20 |
| Sodium bicarbonate | 144-55-8 | 1-40 |
| Citric acid anhydrous | 77-92-9 | 1-40 |
| PEG6000 | 25322-68-3 | 1-10 |
| Sodium silicate anhydrous | 6834-92-0 | 1-10 |
| ethylenediaminetetraacetic acid disodium salt |
6381-92-6 | 0-2.5 |